Griffin Beakers
These Griffin beakers are available in a variety of plastics to fit your application. ETFE* (ethylene tetrafluoroethylene) provides high chemical resistance and very high thermal stability (-100 to +150 C). PMP (polymethylpentene) provides glass-like clarity, while PP (polypropylene) is highly transparent and well-suited for general purpose use. Meets the requirements of ISO 7056 (except V110204-V111004). To preserve markings on products with colored overprinting(cat. no. V605081-V617081, V60503-V61703, V110204-V111004), cleaning at no higher than 60 C is recommended. For autoclaving, the design with raised graduations (cat. no. V606941-V617941, V60695-V61795) is recommended.
*Limited availability of the ETFE beakers.
Frequently Asked Questions
1. Are the graduations on your volumetric plasticware molded on the inside, outside, or simply screen printed? WARNING These products can expose you to chemicals including Carbon black (airborne, unbound particles of respirable size), which is known to the State of California to cause cancer, Di-n-butyl Phthalate (DBP), which is known to the State of California to cause birth defects or other reproductive harm, and Perfluorooctanoic Acid (PFOA), which is known to the State of California to cause birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov.
Griffin Beakers, PP
Volume mL | Graduation mL | Height mm | Diameter mm | Qty/Pack | Cat. No. |
---|---|---|---|---|---|
25 | 5 | 50 | 38 | 12 | V606941 |
50 | 10 | 60 | 47 | 12 | V607941 |
100 | 10 | 70 | 55 | 12 | V608941 |
150* | 20 | 80 | 66 | 12 | V609941 |
250 | 25 | 95 | 77 | 6 | V610941 |
400* | 50 | 111.5 | 87 | 6 | V611941 |
500 | 50 | 117.5 | 94 | 6 | V618941 |
600* | 50 | 126.5 | 100 | 6 | V612941 |
1000 | 100 | 147 | 120 | 6 | V614941 |
2000 | 200 | 187 | 149 | 6 | V615941 |
3000 | 250 | 212 | 170 | 4 | V616941 |
5000 | 500 | 247 | 203 | 4 | V617941 |
Griffin Beakers, PP
Volume mL | Graduation mL | Height mm | Diameter mm | Qty/Pack | Cat. No. |
---|---|---|---|---|---|
10* | 2 | 36 | 30 | 12 | V605081** |
25 | 5 | 50 | 38 | 12 | V606081** |
50 | 10 | 60 | 47 | 12 | V607081** |
100 | 10 | 70 | 55 | 12 | V608081 |
150* | 20 | 80 | 66 | 12 | V609081 |
250 | 25 | 95 | 77 | 6 | V610081 |
400* | 50 | 111.5 | 87 | 6 | V611081 |
500 | 50 | 117.5 | 94 | 6 | V618081 |
600* | 50 | 126.5 | 100 | 6 | V612081 |
1000 | 100 | 147 | 120 | 6 | V614081 |
2000 | 200 | 187 | 149 | 6 | V615081 |
3000 | 250 | 212 | 170 | 4 | V616081 |
5000 | 500 | 247 | 203 | 4 | V617081 |
Griffin Beakers, PMP
Volume mL | Graduation mL | Height mm | Diameter mm | Qty/Pack | Cat. No. |
---|---|---|---|---|---|
25 | 5 | 50 | 38 | 12 | V60695 |
50 | 10 | 60 | 47 | 12 | V60795 |
100 | 10 | 70 | 55 | 12 | V60895 |
nbsp150* | 20 | 80 | 66 | 12 | V60995 |
250 | 25 | 95 | 77 | 6 | V61095 |
nbsp400* | 50 | 111.5 | 87 | 6 | V61195 |
500 | 50 | 117.5 | 94 | 6 | V61895 |
nbsp600* | 50 | 126.5 | 100 | 6 | V61295 |
1000 | 100 | 147 | 120 | 6 | V61495 |
2000 | 200 | 187 | 149 | 6 | V61595 |
3000 | 250 | 212 | 170 | 4 | V61695 |
5000 | 500 | 247 | 203 | 4 | V61795 |
Griffin Beakers, PMP
Volume mL | Graduation mL | Height mm | Diameter mm | Qty/Pack | Cat. No. |
---|---|---|---|---|---|
nbsp10* | 2 | 36 | 30 | 12 | V60503 |
25 | 5 | 50 | 38 | 12 | V60603 |
50 | 10 | 60 | 47 | 12 | V60703 |
100 | 10 | 70 | 55 | 12 | V60903 |
150* | 20 | 80 | 66 | 12 | V60903 |
250 | 25 | 95 | 77 | 6 | V61003 |
400* | 50 | 111.5 | 87 | 6 | V61103 |
500 | 50 | 117.5 | 94 | 6 | V61803 |
600* | 50 | 126.5 | 100 | 6 | V61203 |
1000 | 100 | 147 | 120 | 6 | V61403 |
2000 | 200 | 187 | 149 | 6 | V61503 |
3000 | 250 | 212 | 170 | 4 | V61603 |
5000 | 500 | 247 | 203 | 4 | V61703 |
Griffin Beakers, ETFE
Volume mL | Graduation mL | Height mm | Diameter mm | Qty/Pack | Cat. No. |
---|---|---|---|---|---|
25 | 5 | 50 | 32 | 1 | V110204 |
50 | 10 | 59 | 39 | 1 | V110304 |
600 | 100 | 125 | 91 | 1 | V110804 |
1000 | 100 | 143 | 105 | 1 | V111004 |