HandyStep S Manual Repeating Pipette
BrandTech offers both a manual repeating pipette the HandyStepS and an electronic repeating pipette the HandyStep touch*.
The BRAND HandyStepS provides unprecedented versatility in a purely mechanical repeating pipette. In conjunction with ten sizes of PD-Tip Precision Dispenser Tips, it offers nearly sixty different volume settings with accuracy, precision and dependability. The slim design of the HandyStepS is lightweight, well-balanced, and provides a convenient control layout for smooth dispensing and one-handed volume selection.
Product Features (HandyStepS):
* The HandyStep touch replaces the previous model HandyStep electronic repeating pipette.
Frequently Asked Questions
1. Which repeating pipette tips work with my HandyStep repeating pipette? WARNING This product can expose you to chemicals including Carbon black (airborne, unbound particles of respirable size), which is known to the State of California to cause cancer, and Di-n-butyl Phthalate (DBP), which is known to the State of California to cause birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov.
The HandyStepS is supplied with a performance certificate, shelf/rack mount, one each: 0.1mL, 1mL and 10mL PD-Tip II Precision Dispenser tips, operating manual and two-year warranty.
Description | Cat. No. |
---|---|
HandyStepS repeating pipette | 705110 |
HandyStepS Volume Table with PD-Tip II Precision Dispenser Tips
Settings | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
---|---|---|---|---|---|---|---|---|---|
Steps | 49 | 32 | 24 | 19 | 15 | 13 | 11 | 10 | 9 |
PD-Tip II size | Volume, L | ||||||||
0.1mL | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
0.5mL | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
1.0mL | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
1.25mL | 25 | 37.5 | 50 | 62.5 | 75 | 87.5 | 100 | 112.5 | 125 |
2.5mL | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
5.0mL | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
10.0mL | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
12.5mL | 250 | 375 | 500 | 625 | 750 | 875 | 1000 | 1125 | 1250 |
25.0mL | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 |
50.0mL | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
HandyStepS Accuracy and Precision with PD-Tip II Precision Dispenser Tips
PD-Tip II size | Volume Range | Stroke setting % of nominal volume (A* %) | Stroke setting % of nominal volume (CV* %) | ||||
---|---|---|---|---|---|---|---|
1 2% | 3 6% | 5 10% | 1 2% | 3 6% | 5 10% | ||
0.1mL | 2 L-10 L | 4.0 | 2.4 | 1.6 | 6.0 | 3.0 | 2.0 |
0.5mL | 10 L-50 L | 2.5 | 1.5 | 1.0 | 2.5 | 1.5 | 1.0 |
1.0mL | 20 L-100 L | 2.5 | 1.5 | 1.0 | 2.0 | 1.2 | 0.8 |
1.25mL | 25 L-125 L | 2.5 | 1.4 | 0.9 | 2.0 | 1.1 | 0.7 |
2.5mL | 50 L-250 L | 1.8 | 1.1 | 0.7 | 1.5 | 0.9 | 0.6 |
5.0mL | 100 L-500 L | 1.8 | 1.1 | 0.7 | 1.5 | 0.9 | 0.7 |
10.0mL | 200 L-1000 L | 1.8 | 1.1 | 0.7 | 2.0 | 1.2 | 0.8 |
12.5mL | 250 L-1250 L | 1.8 | 1.1 | 0.8 | 3.2 | 2.0 | 1.4 |
25.0mL | 500 L-2500 L | 1.5 | 0.9 | 0.6 | 3.04 | 1.5 | 1.0 |
50.0mL | 1000 L-5000 L | 1.5 | 0.8 | 0.5 | 5.0 | 1.8 | 1.2 |
A*=Accuracy, CV*=Coefficient of Variation
*Results were achieved using PD-Tip II Precision Dispenser tips from BRAND with distilled water and instrument equilibrated at ambient temperature (20 C), and with smooth operation. Empirical values may differ from values obtained under test conditions due to variations in factors beyond our control, including temperature.
The predetermined ISO 8655-5 tolerances were not exceeded.