PCR Strip Tubes
PCR tube strips are manufactured from high-quality virgin plastics for excellent, reproducible results in most PCR applications, and are manufactured without lubricants or chemical additives that can contaminate reagents and samples. 8-strip or 12-strip tube strips are available with or without caps. 8-strip and 12-strip caps can be ordered separately.
Product Features:
NEW! Rigid PCR strips available for Easy Handling.
Flexible PCR strips for Easy Tube Division.
Thin, uniform walls to ensure consistent, precise thermal transfer for excellent results.
RNase-, DNase-, and DNA-free.
Compatible with most 24-, 32-, 96-, and 384-well thermal blocks.
Available in convenient tube/cap sets.
Frequently Asked Questions
1. Are BRAND PCR products autoclavable? WARNING These products can expose you to chemicals including Carbon black (airborne, unbound particles of respirable size), which is known to the State of California to cause cancer, and Di-n-butyl Phthalate (DBP), which is known to the State of California to cause birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov.
8-Strip Tubes
Style | Cap | Color | Qty/Pack | Cat. No. |
---|---|---|---|---|
8 x 0.15mL, low profile* | Individually attached flat caps | Clear | 120 strips | 781333 |
8 x 0.2mL, std profile* | Individually attached flat caps | Clear | 120 strips | 781332 |
8 x 0.2mL, std profile | Individually attached domed caps | Clear | 120 strips | P1300 |
8 x 0.2mL, std profile | 8-strip domed caps, attached | Clear | 120 strips | 781330 |
8 x 0.2mL, std profile* | 8-strip flat caps, unattached | Clear | 250 sets | 781326 |
8 x 0.2mL, std profile | 8-strip domed caps, unattached | Clear | 250 sets | 781327 |
8 x 0.2mL, std profile* | strip tubes only, no caps | Clear | 125 strips | 781320 |
8 x 0.2mL, std profile | strip tubes only, no caps | Rose | 125 strips | 781321 |
8 x 0.2mL, std profile | strip tubes only, no caps | Yellow | 125 strips | 781322 |
8 x 0.2mL, std profile | strip tubes only, no caps | Green | 125 strips | 781323 |
8 x 0.2mL, std profile | strip tubes only, no caps | Blue | 125 strips | 781324 |
8 x 0.2mL, std profile* | strip tubes only, no caps | White | 125 strips | 781325 |
Rigid 8-Strip Tubes
Style | Cap | Color | Qty/Pack | Cat. No. |
---|---|---|---|---|
8 x 0.2mL, std profile* | Individually attached flat caps | White | 120 strips | 781316 |
8 x 0.15mL, low profile* | Individually attached flat caps | White | 120 strips | 781317 |
8 x 0.2mL, std profile* | Individually attached flat caps | Clear | 120 strips | P1200 |
8 x 0.15mL, low profile* | Individually attached flat caps | Clear | 120 strips | P1100 |
12-Strip Tubes
Style | Cap | Color | Qty/Pack | Cat. No. |
---|---|---|---|---|
12 x 0.2mL, std profile | nbspstrip tubes only, no caps | Clear | 125 strips | 781280 |