PD-Tip syringe tips
NOTE: The PD-Tip has been discontinued and replaced by the PD-Tip II . Only the non-sterile, assorted size PD-Tip pack (Cat. no. 702368) is still available.
See the Cross Reference Table for the comparable PD-Tip II part number.
BRAND PD-Tip Precision Dispenser Tips fit all repeating pipettes using standard sized syringe tips, such as the HandyStep and the Eppendorf Repeater 4780. PD-Tips are manufactured from virgin polypropylene and high-density polyethylene. Available in non-sterile and BIO-CERT sterile. BIO-CERT PD-Tip Precision Dispenser Tips are sterile and certified free of DNA, RNase, endotoxins, and ATP to meet the most stringent sample integrity requirements. Available in volumes from 0.1mL to 50mL.
Product Features:
Frequently Asked Questions
1. Are the PD-Tip syringe tips autoclavable? WARNING These products can expose you to chemicals including Carbon black (airborne, unbound particles of respirable size), which is known to the State of California to cause cancer, and Di-n-butyl Phthalate (DBP), which is known to the State of California to cause birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov.
PD-Tip Precision Dispenser Tips, non-sterile
Capacity | Pack of | Cat. No. |
---|---|---|
0.1mL | 100 | 702402 |
0.5mL | 100 | 702370 |
1mL | 100 | 702406 |
1.25mL | 100 | 702372 |
2.5mL | 100 | 702374 |
5mL | 100 | 702376 |
10mL | 100 | 702407 |
12.5mL | 100 | 702378 |
25mL (one adapter included) | 50 | 702380 |
50mL (one adapter included) | 25 | 702382 |
Assorted pack (0.5, 1, 1.25, 2.5, 5, 10, and 12.5mL sizes) | 20/size | 702368 |
Adapter for 25mL and 50mL tips, non-sterile, PP, autoclavable | 10 | 702398 |
PD-Tip Precision Dispenser Tips, BIO-CERT sterile (individually wrapped)
Capacity | Pack of | Cat. No. |
---|---|---|
0.1mL | 100 | 702683 |
0.5mL | 100 | 702684 |
1mL | 100 | 702685 |
1.25mL | 100 | 702686 |
2.5mL | 100 | 702688 |
5mL | 100 | 702690 |
10mL | 100 | 702691 |
12.5mL | 100 | 702692 |
25mL (one adapter included) | 25 | 702694 |
50mL (one adapter included) | 25 | 702696 |
Adapter for 25mL and 50mL tips, BIO-CERT sterile, PP, autoclavable | 5 | 702699 |
HandyStepS Volume Table with PD-Tip Precision Dispenser Tips
Settings | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
---|---|---|---|---|---|---|---|---|---|
Steps | 49 | 32 | 24 | 19 | 15 | 13 | 11 | 10 | 9 | PD-Tip size | Volume, L |
0.1mL | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
0.5mL | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
1.0mL | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
1.25mL | 25 | 37.5 | 50 | 62.5 | 75 | 87.5 | 100 | 112.5 | 125 |
2.5mL | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
5.0mL | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
10.0mL | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
12.5mL | 250 | 375 | 500 | 625 | 750 | 875 | 1000 | 1125 | 1250 |
25.0mL | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 |
50.0mL | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
HandyStepS Accuracy and Precision with PD-Tip Precision Dispenser Tips
PD-Tip size | Volume Range | Stroke setting % of nominal volume (A* %) | Stroke setting % of nominal volume (CV* %) | ||||
---|---|---|---|---|---|---|---|
1 2% | 3 6% | 5 10% | 1 2% | 3 6% | 5 10% | ||
0.1mL | 2 L-10 L | 4.0 | 2.4 | 1.6 | 6.0 | 3.0 | 2.0 |
0.5mL | 10 L-50 L | 2.5 | 1.5 | 1.0 | 2.5 | 1.5 | 1.0 |
1.0mL | 20 L-100 L | 2.5 | 1.5 | 1.0 | 2.0 | 1.2 | 0.8 |
1.25mL | 25 L-125 L | 2.5 | 1.4 | 0.9 | 2.0 | 1.1 | 0.7 |
2.5mL | 50 L-250 L | 1.8 | 1.1 | 0.7 | 1.5 | 0.9 | 0.6 |
5.0mL | 100 L-500 L | 1.8 | 1.1 | 0.7 | 1.5 | 0.9 | 0.7 |
10.0mL | 200 L-1000 L | 1.8 | 1.1 | 0.7 | 2.0 | 1.2 | 0.8 |
12.5mL | 250 L-1250 L | 1.8 | 1.1 | 0.8 | 3.2 | 2.0 | 1.4 |
25.0mL | 500 L-2500 L | 1.5 | 0.9 | 0.6 | 3.04 | 1.5 | 1.0 |
50.0mL | 1000 L-5000 L | 1.5 | 0.8 | 0.5 | 5.0 | 1.8 | 1.2 |
HandyStepelectronic Accuracy and Precision with PD-Tip Precision Dispenser Tips
PD-Tip size | Volume Range | Volumes Between | Increment | Nominal volume (A* %) | Nominal volume (CV* %) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
100% | 50% | 10% | 1% | 100% | 50% | 10% | 1% | ||||
0.1mL | 1 L-100 L | 1 L-100 L | 0.1 L | 1.0 | 1.0 | 1.6 | 8.0 | 0.5 | 1.0 | 2.0 | 12 |
0.5mL | 5 L-500 L | 5 L-100 L 100 L-500 L | 0.1 L 1 L | 0.9 | 0.9 | 1.0 | 5.0 | 0.3 | 0.6 | 1.0 | 5.0 |
1.0mL | 10 L-1000 L | 10 L-1000 L | 1 L | 0.6 | 0.9 | 1.0 | 5.0 | 0.3 | 0.5 | 0.8 | 4.0 |
1.25mL | 12.5 L-1250 L | 12.5 L-100 L 100 L-1000 L 1mL-1.25mL | 0.5 L 1 L 10 L | 0.6 | 0.6 | 0.9 | 5.0 | 0.2 | 0.5 | 0.7 | 4.0 |
2.5mL | 25 L-2500 L | 25 L-1000 L 1mL-2.5mL | 1 L 10 L | 0.5 | 0.6 | 0.7 | 3.5 | 0.15 | 0.3 | 0.6 | 3.0 |
5.0mL | 50 L-5000 L | 50 L-1000 L 1mL-5mL | 1 L 10 L | 0.5 | 0.5 | 0.7 | 3.5 | 0.15 | 0.4 | 0.7 | 3.0 |
10.0mL | 100 L-10mL | 100 L-10mL | 10 L | 0.4 | 0.5 | 0.7 | 3.5 | 0.15 | 0.5 | 0.8 | 4.0 |
12.5mL | 125 L-12.5mL | 125 L-1000 L 1mL-10mL 10mL-12.5mL | 5 L 10 L 100 L | 0.5 | 0.5 | 0.8 | 3.5 | 0.15 | 0.6 | 1.4 | 6.5 |
25.0mL | 250 L-25mL | 250 L-10mL 10mL-25mL | 10 L 100 L | 0.5 | 0.5 | 0.6 | 3.0 | 0.15 | 0.3 | 1.0 | 6.0 |
50.0mL | 500 L-50mL | 500 L-10mL 10mL-50mL | 10 L 100 L | 0.5 | 0.5 | 0.5 | 3.0 | 0.15 | 0.4 | 1.2 | 9.0 |
A*=Accuracy, CV*=Coefficient of Variation
*Results were achieved using PD-Tip Precision Dispenser tips from BRAND with distilled water and instrument equilibrated at ambient temperature (20 C), and with smooth operation. Empirical values may differ from values obtained under test conditions due to variations in factors beyond our control, including temperature.
The predetermined ISO 8655-5 tolerances were not exceeded.