Volumetric Flask, Class B
An excellent alternative to glass flasks, these plastic volumetric flasks meet Class B tolerances per DIN EN ISO 1042. Gravimetrically calibrated to contain at 20 C. Available in crystal clear PMP or highly transparent PP, with PP stopper caps or screw caps. The PMP flasks can tolerate thermal stress of up to 121 C (autoclaving) without permanent exceeding of the tolerance limits (PP flasks up to 60 C). However, to preserve markings, cleaning at no higher than 60 C is recommended.
Frequently Asked Questions
1. Are the graduations on your volumetric plasticware molded on the inside, outside, or simply screen printed? WARNING These products can expose you to chemicals including Carbon black (airborne, unbound particles of respirable size), which is known to the State of California to cause cancer, and Di-n-butyl Phthalate (DBP), which is known to the State of California to cause birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov.
Class B Volumetric Flask, PMP, with NS Stopper, PP
Volume mL | Tolerance mL | Height mm | Stopper NS | Qty/Pack | Cat. No. |
---|---|---|---|---|---|
25 | 0.08 | 115 | 10/19 | 6 | V67195 |
50 | 0.12 | 150 | 12/21 | 6 | V67295 |
100 | 0.20 | 180 | 14/23 | 6 | V67395 |
250 | 0.30 | 235 | 19/26 | 5 | V67495 |
500 | 0.50 | 270 | 19/26 | 4 | V67595 |
1000 | 0.80 | 310 | 24/29 | 3 | V67695 |
Class B Volumetric Flask, PP, with NS Stopper, PP
Volume mL | Tolerance mL | Height mm | Stopper NS | Qty/Pack | Cat. No. |
---|---|---|---|---|---|
10 | 0.08 | 90 | 10/19 | 6 | V677941 |
25 | 0.08 | 115 | 10/19 | 6 | V671941 |
50 | 0.12 | 150 | 12/21 | 6 | V672941 |
100 | 0.20 | 180 | 14/23 | 6 | V673941 |
250 | 0.30 | 235 | 19/26 | 5 | V674941 |
500 | 0.50 | 270 | 19/26 | 4 | V675941 |
1000 | 0.80 | 310 | 24/29 | 3 | V676941 |
Class B Volumetric Flask, PMP, with Screw Caps, PP
Volume mL | Tolerance mL | Height mm | Thread GL | Qty/Pack | Cat. No. |
---|---|---|---|---|---|
10 | 0.08 | 90 | 18 | 6 | V677895 |
25 | 0.08 | 115 | 18 | 6 | V671895 |
50 | 0.12 | 150 | 18 | 6 | V672895 |
100 | 0.20 | 180 | 18 | 6 | V673895 |
250 | 0.30 | 235 | 25 | 5 | V674895 |
500 | 0.50 | 270 | 25 | 4 | V675895 |
1000 | 0.80 | 310 | 32 | 3 | V676895 |
Class B Volumetric Flask, PP, with Screw Caps, PP
Volume mL | Tolerance mL | Height mm | Thread GL | Qty/Pack | Cat. No. |
---|---|---|---|---|---|
10 | 0.08 | 90 | 18 | 6 | V677891 |
25 | 0.08 | 115 | 18 | 6 | V671891 |
50 | 0.12 | 150 | 18 | 6 | V672891 |
100 | 0.20 | 180 | 18 | 6 | V673891 |
250 | 0.30 | 235 | 25 | 5 | V674891 |
500 | 0.50 | 270 | 25 | 4 | V675891 |
1000 | 0.80 | 310 | 32 | 3 | V676891 |